Property Attributes
- ID#2519413
- TypeSingle Family
- CountyKING
- CityFall City
- AreaEast of Lake Sammamish
- NeighborhoodDowntown - Fall City
- Zip98024
- Style1 Story
- Year Built1964
- Taxes$ 6858
- Price$ 549,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.4692 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Attention investors! Rare opportunity in the heart of Fall City to transform this home into a charming country cottage. Located in a walkable quaint community this property offers the perfect canvas for your vision. Bring your ideas and tools this fixer presents strong potential for renovation value add or a personalized retreat. Large yard offers great potential for garden enthusiasts. Enjoy the small town feel while being just a short drive to surrounding amenities. Opportunity awaits!
| Price History | |
|---|---|
| 5/8/2026 | Listed $624,950 |
| 6/2/2026 | 5$599,950 |
| 9/9/2026 | 9$549,950 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown - Fall City |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-90 take Exit 22 toward Preston Fall City. Head north on SE 82nd St which becomes Preston Fall City Rd SE. Continue into Fall City then turn right onto SE 42nd St. Follow to property on the lef |
| City | Fall City |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20440 |
| Carport Y/N | No |
| Listing Terms | Cash,Rehab Loan,See Remarks |
| Land Lease Y/N | No |
| Tax Annual Amount | 6858 |
| Public Remarks | Attention investors! Rare opportunity in the heart of Fall City to transform this home into a charming country cottage. Located in a walkable quaint community this property offers the perfect canvas |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Building Area Total | 1200 |
| Lot Size Acres | 0.4692 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool