Property Attributes
- ID#2544858
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNortheast Sequim
- NeighborhoodOlympic
- Zip98382
- StyleCraftsman
- Year Built2018
- Taxes$ 5414
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size0.2088 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy easy living in this beautifully appointed 3 bedroom, 2 bath split floor plan home featuring an open-concept design with laminate flooring throughout. The spacious living area is anchored by a cozy propane fireplace, while the heat pump provides year-round comfort. The well-appointed kitchen offers a large island, generous pantry, and plenty of space for gathering and entertaining. Thoughtful custom wood built-ins create stunning bed surrounds in both the primary suite and second bedroom, and all three bedrooms feature walk-in closets for exceptional storage. A large laundry room with utility sink adds everyday convenience. Outside, the fully fenced backyard is a private retreat complete with a patio, garden shed, and sprinkler system connected to irrigation water. The home is situated in a desirable location with serene views overlooking the neighborhood pond. You'll enjoy a peaceful backdrop of nature and wildlife right from your dining room and kitchen windows. All of this is in a wonderful neighborhood just minutes from town and John Wayne Marina.
| Price History | |
|---|---|
| 6/24/2026 | Listed $655,000 |
| 7/31/2026 | 2$645,000 |
| 9/11/2026 | 1$639,000 |
General Features
| Living Area | 1979 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Fireplace Insert,Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 200 |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security System |
| Year Built | 2018 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Olympic Crest |
| Assoc Fee Paid Per | Annually |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Olympic |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Head east on West Sequim Bay Road,turn right on Washington Harbor Road,turn right onto Blue Glacier Loop |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 913 - Northeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9095 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5414 |
| Property Condition | Very Good |
| Public Remarks | Enjoy easy living in this beautifully appointed 3 bedroom,2 bath split floor plan home featuring an open-concept design with laminate flooring throughout. The spacious living area is anchored by a co |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sequim |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Pantry,Security System,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1979 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2088 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Irrigation,Patio,Propane,Sprinkler System |
| Lot Number | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Longview
$ 415,000
- Type
- Single Family | Active
- Size
- 1,594 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Longview
$ 379,900
- Type
- Single Family | Active
- Size
- 1,320 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: eXp Realty
Longview
$ 389,900
- Type
- Single Family | Contingent
- Size
- 1,148 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: The Bordak Group, LLC