Property Attributes
- ID#2573557
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodLogan District
- Zip98531
- Style1 Story
- Year Built1920
- Taxes$ 1542
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage901
- Lot Size0.14 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investment opportunity with income potential! Previously set up for shared living and generating $2,100+ per month in rental income. Features include a durable metal roof, new front deck, gas furnace, fresh interior paint and a good-sized lot. Updated bathroom with new walk-in shower and vanity. Kitchen is ready for updating, offering an opportunity to add value and build equity. Ideal for an investor, rental property or buyer looking to make it their own. Bring your vision and don't miss this opportunity!
| High School |
|---|
| Centralia High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $214,900 |
| 9/3/2026 | 12$189,900 |
General Features
| Living Area | 901 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Year Built | 1920 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Logan District |
| Special Listing Conditions | None |
| Status | Active |
| Directions | **GPS** |
| High School | Centralia High |
| City | Centralia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Centralia |
| MLS Area | 426 - Centralia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1542 |
| Public Remarks | Investment opportunity with income potential! Previously set up for shared living and generating $2,100+ per month in rental income. Features include a durable metal roof,new front deck,gas furnace,f |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Centralia |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Paved |
| Water Source | Public |
| Building Area Total | 901 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool