Property Attributes
- ID#2576597
- TypeSingle Family
- CountyKING
- CityIssaquah
- AreaEast of Lake Sammamish
- NeighborhoodPreston
- Zip98027
- StyleCraftsman
- Year Built2002
- Taxes$ 11375
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size1.63 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charming Craftsman home situated on a two-acre lot, featuring a private trail leading down to the Raging River, a small dock, and 150 feet of waterfront. The chef’s kitchen features a 6 burner range, large pantry, and abundant storage. The primary bedroom is conveniently located on the main floor and includes an en-suite bathroom with a freestanding bathtub, double vanity, and walk-in closet. Relax in the spacious great room with a propane fireplace, ceiling fans, and vaulted ceilings. Upstairs, you’ll find two bedrooms, each with vaulted ceilings, one ceiling fan, and multple skylights. Enjoy the comfort of radiant heat throughout the home. Outside, a large deck with a bench swing and hot tub provides the perfect setting for relaxing and entertaining. The detached three-car RV garage includes an office area and car lift. A convenient dog run is located just off the kitchen.Enjoy the peaceful, tranquil neighborhood with social club VASA Hall.
| Elementary School | Middle School | High School |
|---|---|---|
| Clark Elem | Issaquah Mid | Issaquah High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,350,000 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Septic Tank |
| Heating | Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 2002 |
| View | River,Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | High Bank,River |
| Community Features | CCRs |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Preston |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-90,take Exit 22 to Preston-Fall City Rd,turn right at Upper Preston Rd,stay right at Y onto 324th Pl SE,house on right. |
| High School | Issaquah High |
| City | Issaquah |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Issaquah |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 71002 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clark Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 11375 |
| Middle/Junior High School | Issaquah Mid |
| Property Condition | Very Good |
| Public Remarks | Charming Craftsman home situated on a two-acre lot,featuring a private trail leading down to the Raging River,a small dock,and 150 feet of waterfront. The chefs kitchen features a 6 burner range,larg |
| Virtual Tour | https://my.matterport.com/show/?m=YwPyydDhSAe&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Upper Preston |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Laminate,Carpet |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Location | Utility Room |
| Power Production Type | Propane |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Community,Shared Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 1780 |
| Lot Dimensions | 71,002 |
| Lot Size Acres | 1.63 |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | Yes |
| Waterfront Footage | 150 |
| Site Features | Cable TV,Deck,Dock,Fenced-Fully,High Speed Internet,Hot Tub/Spa,Irrigation,Outbuildings,Propane,RV Parking,Shop |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool