Property Attributes
- ID#2577869
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodForest Park
- Zip98203
- StyleContemporary
- Year Built2017
- Taxes$ 6921
- Price$ 799,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.1421 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
On a quiet street in the View Ridge neighborhood, this lovely home has it all. Owned by one family since being built in 2017, this home features 4 bedrooms with high end finishes + heat pump and A/C. As you enter, the foyer spotlights vaulted ceilings, a powder room and loads of natural light. French doors open to a den or dedicated office space-great for working from home! The spacious kitchen features granite countertops, soft close drawers, toe kick lighting and stainless steel appliances. The open concept living room features a pass-through fireplace that leads to a large covered deck with cedar lined ceilings and can lighting; a fantastic space for entertaining. The fully fenced backyard features mature landscaping, bushes, trees and flowers, and looks out onto a lush greenbelt, offering total privacy and serenity. Upstairs you'll find the extra large primary wing with an attached bath, double vanity sink, large soaking tub and walk in closet. There are also 3 additional bedrooms plus another full bath + laundry utility room! Walking distance to Forest Park, just minutes from the Mukilteo waterfront, Boeing and I5. This home has it all and the location is unbeatable.
| Elementary School | Middle School | High School |
|---|---|---|
| View Ridge Elem | Evergreen Mid | Everett High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $799,950 |
General Features
| Living Area | 2309 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | 90%+ High Efficiency,Central Air |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 2017 |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forest Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Evergreen Way,head West on Mukilteo Blvd. Follow through Forest Park. First Right onto Forest Drive,home is on the left. |
| High School | Everett High |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6189 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | View Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6921.58 |
| Middle/Junior High School | Evergreen Mid |
| Property Condition | Good |
| Public Remarks | On a quiet street in the View Ridge neighborhood,this lovely home has it all. Owned by one family since being built in 2017,this home features 4 bedrooms with high end finishes + heat pump and A/C. |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2309 |
| Lot Size Acres | 0.1421 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Propane |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98203
In The Neighborhood
Lake Forest Park
$ 1,299,000
- Type
- Single Family | Active
- Size
- 2,960 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: COMPASS
Everett
$ 650,000
- Type
- Single Family | Active
- Size
- 2,051 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: RE/MAX Elite
Everett
$ 825,000
- Type
- Single Family | Active
- Size
- 2,190 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere R.E. Shoreline