Property Attributes
- ID#2578930
- TypeSingle Family
- CountyKING
- CityLake Forest Park
- AreaLake Forest Park
- NeighborhoodBrookside
- Zip98155
- Style2 Stories w/Bsmnt
- Year Built1946
- Taxes$ 15136
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3840
- Lot Size0.6198 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A truly one-of-a-kind Lake Forest Park estate! Lovingly restored and thoughtfully updated by the same owners for more than 20 years, this historic 1940s stone-and-timber home beautifully blends original character with modern comforts. Set on a private, park-like shy 3/4-acre along Lyon Creek, the property features mature, professionally designed gardens, soaring trees, a pickleball/basketball court and an award-winning creek side gazebo designed for year-round entertaining. Dramatic stone pillars and a picturesque bridge welcome you to this enchanting retreat. Inside, original stonework, custom log beams, a craftsman-built front door and the spectacular family room fireplace celebrate the home’s distinctive heritage. The spacious primary suite features a gas fireplace, custom dressing/storage systems and a luxurious remodeled bath. Two additional basement bedrooms, ¾ bath, bonus room and abundant storage add flexibility. The 2021 creek side gazebo offers ceiling heaters, sound system, Green Egg and gas BBQ, plus a custom granite gas fireplace—perfect for gatherings in every season. Outdoor lighting highlights the magnificent trees and gardens, while the expansive lawn provides room to play and relax. Just minutes from Lake Washington, the Burke-Gilman Trail, Third Place Commons, parks, library, Town Center, shopping and excellent Shoreline schools. Nearby Sheridan Beach & Civic Clubs offer additional Lake Washington recreation opportunities. Easy access to I-5 and I-405.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,100,000 |
General Features
| Living Area | 3840 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Shake |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1946 |
| View | Territorial |
| Topography | Level,Terraces |
| Levels | Two |
| Unit Number | NE |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Bulkhead,Creek |
| Community Features | Park,Playground,Trail(s) |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brookside |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Ballinger Way NE,Head West on NE 178th St. Take 1st Left on 44th AVE NE. Property will be on the left.From Bothell Way,Turn N onto Brookside. |
| City | Lake Forest Park |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 720 - Lake Forest Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 15136 |
| Property Condition | Very Good |
| Public Remarks | A truly one-of-a-kind Lake Forest Park estate! Lovingly restored and thoughtfully updated by the same owners for more than 20 years,this historic 1940s stone-and-timber home beautifully blends origin |
| Virtual Tour | https://iframe.videodelivery.net/757a3e8d99701018745f9aa541ba99ad |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | North City Water District |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Water Heater Type | Natural Gas |
| Water Heater Location | Basement |
| Fireplaces Upper | 1 |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas,Wood |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Log,Stone |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Paved,Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3840 |
| Lot Size Acres | 0.6198 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | Lyon Creek |
| Site Features | Athletic Court,Cabana/Gazebo,Cable TV,Deck,Fenced-Partially,Gas Available,Outbuildings,Outdoor Fireplace,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool