Property Attributes
- ID#2580587
- TypeSingle Family
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinville
- NeighborhoodBear Creek
- Zip98077
- StyleMid-Century Modern
- Year Built1956
- Taxes$ 11139
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size4.9769 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nature lover's paradise! Feels like vacation but just minutes to everything. Become the next steward of a truly one-of-a-kind property. Recently refreshed mid century home in storybook setting with Bear Creek meandering along the west of the property and the singularly unique position for an expansive view of the Bear Creek Country Club golf course 8th green and beyond. Updates include sumptuous main floor primary suite with large bedroom, free standing tub, separate shower, double sinks, walk-in closet, 2nd closet in bedroom. All new kitchen, stainless appliances, quartz countertops. New LPV flooring throughout the house, new carpet in upstairs bedrooms. Barn door 2nd pantry/closet. 3rd garage bay provides ample workshop space and has back door for golf cart, lawn equipment, etc. Experience spawning salmon in the Fall - You might see them on your visit. Tall cedars, wild blueberries and a mammoth wisteria as tall as the cedars!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilder Elem | Evergreen Middle | Redmond High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,395,000 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Torch Down |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Mid-Century Modern |
| Year Built | 1956 |
| View | Golf Course,River |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Creek |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bear Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Follow GPS,fork left after the bridge. |
| High School | Redmond High |
| City | Woodinville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Lake Washington |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 216795 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Wilder Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 11139 |
| Middle/Junior High School | Evergreen Middle |
| Property Condition | Updated/Remodeled |
| Public Remarks | Nature lover's paradise! Feels like vacation but just minutes to everything. Become the next steward of a truly one-of-a-kind property. Recently refreshed mid century home in storybook setting with B |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | Kitchen Pantry |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Detached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well,Shared Well |
| Total Parking | 5 |
| Inclusions | Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2380 |
| Lot Size Acres | 4.9769 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings,Patio,Propane,RV Parking |
| Parking Uncovered Total | 3 |
| Lot Number | see legal description |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98077
In The Neighborhood
Woodinville
$ 850,000
- Type
- Single Family | Active
- Size
- 1,906 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Woodinville
$ 1,800,000
- Type
- Single Family | Active
- Size
- 2,370 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Realogics Sotheby's Int'l Rlty
Woodinville
$ 947,000
- Type
- Single Family | Active
- Size
- 1,090 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: TRELORA Realty, Inc.
Woodinville
$ 1,199,000
- Type
- Single Family | Active
- Size
- 580 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: John L. Scott, Inc.